Photo | Item Name | Item Description | SKU | Price | Avail Qty |
| Bases: Large Flying Bases | Citadel Flying Stems with 60mm Flying Bases | GAW 99229999088 | 6.75 | 2 |
| Bases: Small Flying Bases | Citadel Flying Stems with 32mm Flying Bases | GAW 99229999089 | 6.5 | 1 |
| BB Dungeon Bowl | Blood Bowl - December 2021 | GAW 202-20 | 178.5 | 1 |
| Blood Bowl Season 2 | | GAW 200-01 | 168.0 | 1 |
| Citadel 100mm Round Base | | GAW 99079999010 | 6.99 | 1 |
| Citadel 120x92mm Oval Base | | GAW 99229999082 | 6.99 | 1 |
| Citadel 160mm Round Base | | GAW 99079999013 | 11.0 | 1 |
| Citadel 170x105mm Oval Base | | GAW 99229999136 | 7.49 | 3 |
| Citadel 60x35mm Oval Bases | Citadel Bases | GAW 99079999006 | 6.99 | 1 |
| Citadel 99239999126 | Stormvault Combat Case - Citadel - 2024-10-26 | GAW 60-43 | 112.0 | 1 |
| Citadel 9923999912806 | Servo-Skull Palette - Citadel - 2024-10-26 | GAW 66-32 | 15.0 | 26 |
| Citadel Ball Top Flying 60mm | Ctiadel Bases Flying - Balltop Flying Stems with Large Bases | GAW 99229999124 | 5.99 | 1 |
| Citadel Barbed Bracken | Citadel | GAW 64-52 | 35.0 | 1 |
| Citadel Battle Figure Case | Citadel | GAW 60-38 | 112.0 | 1 |
| Citadel Creeping Vines | Citadel | GAW 64-51 | 35.0 | 1 |
| Citadel Crusade Figure Case | | GAW 60-39 | 194.0 | 1 |
| Citadel Dice Cube | 12mm | GAW 65-36 | 12.5 | 4 |
| CITADEL EXTRA LARGE BASE BRUSH | CITADEL BRUSH | GAW 63-15 | 10.5 | 2 |
| Citadel File Set | | GAW 66-66 | 23.0 | 1 |
| Citadel Flying Stem and Base | Citadel 120x92mm Oval Base 127mm Flying Stem | GAW 99229999104 | 15.99 | 1 |
| CITADEL LARGE DRYBRUSH | CITADEL BRUSH | GAW 63-20 | 13.0 | 9 |
| CITADEL LARGE SHADE BRUSH | CITADEL BRUSH | GAW 63-17 | 14.0 | 4 |
| Citadel Leadbelcher Spray | Citadel Spray Paint | GAW 62-24 | 23.0 | 3 |
| Citadel Liquid Green Stuff | Citadel Supplies | GAW 66-12 | 6.8 | 3 |
| CITADEL MEDIUM ARTIFICER LAYER | CITADEL BRUSH | GAW 63-29 | 35.0 | 4 |
| CITADEL MEDIUM DRYBRUSH | CITADEL BRUSH | GAW 63-19 | 9.0 | 4 |
| CITADEL MEDIUM GLAZE BRUSH | CITADEL BRUSH | GAW 63-24 | 7.25 | 2 |
| CITADEL MEDIUM LAYER BRUSH | CITADEL BRUSH | GAW 63-22 | 10.0 | 7 |
| CITADEL MEDIUM SHADE BRUSH | CITADEL BRUSH | GAW 63-16 | 11.0 | 5 |
| CITADEL MEDIUM TEXTURE SPREADER | CITADEL BRUSH | GAW 63-27 | 8.5 | 2 |
| Citadel Mixed Base Pack 1 | 20x 32mm / 2x 50mm / 5 75mm x 46mm Oval | GAW 66-19 | 15.75 | 5 |
| Citadel Mixed Base Pack 2 | 10x 25mm / 5 40mm / 3 90mm x 52mm Oval | GAW 66-20 | 15.0 | 6 |
| Citadel Painting Handle MK2 | | GAW 66-09 | 12.5 | 23 |
| Citadel Painting Handle XL | | GAW 66-15 | 18.0 | 6 |
| Citadel Palette Pad | | GAW 60-36 | 12.25 | 3 |
| Citadel Skulls | Citadel | GAW 64-29 | 35.0 | 5 |
| CITADEL SMALL ARTIFICER LAYER | CITADEL BRUSH | GAW 63-28 | 35.0 | 5 |
| CITADEL SMALL BASE BRUSH | CITADEL BRUSH | GAW 63-12 | 9.25 | 6 |
| CITADEL SMALL DRYBRUSH | CITADEL BRUSH | GAW 63-18 | 7.25 | 3 |
| CITADEL SMALL LAYER BRUSH | CITADEL BRUSH | GAW 63-21 | 9.0 | 5 |
| Citadel Spray Macragge Blue | | GAW 62-16 | 23.0 | 1 |
| Citadel Spray Munitorum Varnish | Citadel Satin Varnish | GAW 62-03 | 22.0 | 6 |
| Citadel Spray Primer Mech Grey | Mechanicus Standard Grey Spray | GAW 62-26 | 22.0 | 6 |
| Citadel Spray Primer Retri Arm | Retributor Armour | GAW 62-25 | 35.0 | 2 |
| Citadel Spray Primer Seer Grey | Contrast Paint | GAW 62-34 | 23.0 | 16 |
| Citadel Tape Measure | | GAW 65-02 | 10.0 | 1 |
| Citadel Tufts Mordian Corpse | Citadel Colour Tufts - October 2021 | GAW 66-24 | 15.0 | 2 |
| Citadel Tufts Verdia Veldt | Citadel Colour Tufts - October 2021 | GAW 66-25 | 15.0 | 2 |
| Citadel Water Pot | | GAW 60-07 | 10.0 | 12 |
| CITADEL X-SMALL ARTIFICER LAYER | CITADEL BRUSH | GAW 63-23 | 29.0 | 2 |
| GAW 60041499040 | Armies of the Lord of the Rings - Middle-Earth SBG | GAW 01-02-60 | 60.0 | 1 |
| GAW 60050907002 | BLOOD BOWL: SHAMBLING UNDEAD TEAM CARDS | GAW 200-53 | 30.0 | 1 |
| GAW 60050999010 | BLOOD BOWL: GNOME TEAM CARDS - April 20th, 2024 | GAW 202-44 | 35.0 | 1 |
| GAW 99070102008 | Cypher, Lord of the Fallen - Warhammer 40,000 | GAW 99070102008 | 37.0 | 2 |
| GAW 99070218017 | Knight-Questor Dacian Anvil - Stormcast Eternals - Warhammer Age of Sigmar | GAW99070218017 | 40.0 | 1 |
| GAW 99079999011 | Citadel 105x70mm Oval Bases | GAW 99079999011 | 6.99 | 1 |
| GAW 99079999014 | Citadel 28.5mm Base Pack- Set of 10 | GAW 99079999014 | 7.0 | 2 |
| GAW 99120102143 | CHAOS SPACE MARINES: WARPFORGED | GAW 99120102143 | 79.0 | 1 |
| GAW 99120209054 | Gobbapalooza - Gloomspite Gitz - Warhammer Age of Sigmar | GAW 99120209054 | 60.0 | 1 |
| GAW 99120906001 | BLOOD BOWL: THE SKAVENBLIGHT SCRAMBLERS | GAW 200-11 | 52.5 | 1 |
| GAW 99120911001 | The Zharr-Naggrund Ziggurats - Chaos Dwarf Team - Blood Bowl - 2024-10-12 | GAW 201-11 | 52.5 | 5 |
| GAW 99120999017 | BLOOD BOWL: GNOME TEAM - The Glimdwarrow Groundhogs - April 20th, 2024 | GAW 202-41 | 52.5 | 2 |
| GAW 99120999020 | BLOOD BOWL: GNOME TREEMAN - April 20th, 2024 | GAW 202-42 | 42.0 | 2 |
| GAW 99121462013 | Uruk-Hai Warriors | GAW 30-29 | 52.0 | 1 |
| GAW 99121462015 | Mordor Orcs - Middle-Earth SBG | GAW 30-33 | 52.0 | 1 |
| GAW 99121462016 | Morannon Orcs - Middle-Earth SBG | GAW 30-34 | 52.0 | 1 |
| GAW 99121464015 | Knights of Minas Tirith - Middle-Earth SBG | GAW 30-20 | 45.0 | 1 |
| GAW 99121464018 | LOTR Easterling Warriors | GAW 30-31 | 52.0 | 1 |
| GAW 99121464029 | Saruman the White & Grima - Middle-Earth SBG | GAW 30-49 | 45.0 | 1 |
| GAW 99121464030 | LOTR Eomer Marshal of the Riddermark | GAW 30-50 | 35.0 | 1 |
| GAW 99121466008 | Mordor Troll / Isengard Troll - Middle-Earth SBG | GAW 30-22 | 52.0 | 1 |
| GAW 99121466009 | War Mumak of Harad - War Elephant - Middle-Earth SBG | GAW 30-24 | 118.0 | 1 |
| GAW 99121466010 | LOTR The Balrog | GAW 30-26 | 70.0 | 1 |
| GAW 99121466012 | Winged Nazgul - Lord of the Rings | GAW 30-38 | 70.0 | 1 |
| GAW 99121466014 | King of the Dead & Heralds - Lord of the Rings Middle Earth | GAW 30-46 | 45.0 | 1 |
| GAW 99121466015 | THE WITCH-KING OF ANGMAR - Middle-Earth Strategy Battle Game | GAW 30-55 | 35.0 | 1 |
| GAW 99121499033 | LORD OF THE RINGS:FELLOWSHIP OF THE RING | GAW 30-25 | 60.0 | 1 |
| GAW 99121499042 | LOTR Eowyn & Merry | GAW 30-45 | 45.0 | 1 |
| GAW 99121499046 | MIDDLE-EARTH SBG: TREEBEARD MIGHTY ENT | GAW 30-52 | 84.0 | 1 |
| GAW 99121499047 | MIDDLE-EARTH SBG: RUINS OF DOL GULDUR | GAW 30-66 | 79.0 | 1 |
| GAW 99122608003 | L/IMPERIALIS: MARAUDER BOMBER SQUADRON - December 2nd, 2023 | GAW 99122608003 | 52.0 | 1 |
| GAW 99189956025061 | 24ML Nighthaunt Gloom OOP | GAW 99189956025061 | 7.8 | 2 |
| GAW 99220999029 | Dice Set - Chaos Dwarf Team - Blood Bowl - 2024-10-12 | GAW 202-50 | 20.5 | 1 |
| GAW 99229999081 | 60mm Round Bases - 3 Count - Warhammer | GAW 99229999081 | 5.99 | 3 |
| GAW 99229999109 | 60mm Round Textured Base - 3 Count - Warhammer | GAW 99229999109 | 5.99 | 3 |
| GAW 99229999123 | Citadel Ball Top Flying Stems with 32mm Bases | GAW 99229999123 | 6.5 | 1 |
| GAW 99229999140 | Citadel 32mm Round Bases (100) | GAW 99229999140 | 60.0 | 1 |
| GAW BL3132 | Fall of Empires - The End Times - Paperback - Black Library - January 20th, 2024 | GAW BL3132 | 21.0 | 2 |
| GAW BL3136 | Lords of the Lance - Hardcover - Black Library - January 20th, 2024 | GAW BL3136 | 35.0 | 1 |
| GAW BL3138 | Blightslayer - Gotrek Gurnisson - Paperback - Black Library - January 20th, 2024 | GAW BL3138 | 17.99 | 1 |
| GAW Citadel Drill | Citadel Tools - October 22nd, 2022 | GAW 66-64 | 35.0 | 2 |
| GAW Citadel Knife | Citadel Tools - October 22nd, 2022 | GAW 66-61 | 35.0 | 2 |
| GAW Citadel Mouldline Remover | Citadel Tools - October 22nd, 2022 | GAW 66-65 | 26.0 | 4 |
| GAW Glaze Brush SYNTH | Citadel Synthetic Brush | GAW 63-30 | 6.75 | 3 |
| GAW Large Base Brush SYNTH | Citadel Synthetic Brush | GAW 63-07 | 8.75 | 3 |
| GAW Large Drybrush SYNTH | Citadel Synthetic Brush | GAW 63-11 | 10.5 | 7 |
| GAW Large Shade Brush SYNTH | Citadel Synthetic Brush | GAW 63-04 | 12.5 | 3 |
| GAW Medium Base Brush SYNTH | Citadel Synthetic Brush | GAW 63-06 | 8.0 | 4 |
| GAW Medium Drybrush SYNTH | Citadel Synthetic Brush | GAW 63-10 | 8.0 | 9 |
| GAW Medium Layer Brush SYNTH | Citadel Synthetic Brush | GAW 63-02 | 7.25 | 7 |
| GAW Medium Shade Brush SYNTH | Citadel Synthetic Brush | GAW 63-03 | 8.0 | 5 |
| GAW Small Base Brush SYNTH | Citadel Synthetic Brush | GAW 63-05 | 6.5 | 6 |
| GAW Small Drybrush SYNTH | Citadel Synthetic Brush | GAW 63-09 | 7.5 | 5 |
| GAW Small Layerbrush SYNTH | Citadel Synthetic Brush | GAW 63-01 | 6.4 | 12 |
| GAW Super Fine Detail Cutter | Citadel Tools - October 22nd, 2022 | GAW 66-63 | 52.0 | 3 |
| GAW X-Large Base Brush SYNTH | Citadel Synthetic Brush | GAW 63-08 | 10.5 | 6 |
| GW Air Abaddon Black | GW Paint Pots Air 24ML | GAW 28-15 | 7.8 | 2 |
| GW Air Administratum Grey | GW Paint Pots Air 24ML | GAW 28-44 | 7.8 | 2 |
| GW Air Baneblade Brown | GW Paint Pots Air 24ML | GAW 28-42 | 7.8 | 5 |
| GW Air Caliban Green | GW Paint Pots Air 24ML | GAW 28-07 | 7.8 | 1 |
| GW Air Caste Thinner | GW Paint Pots Air 24ML | GAW 28-34 | 7.8 | 6 |
| GW Air Castellan Green | GW Paint Pots Air 24ML | GAW 28-08 | 7.8 | 4 |
| GW Air Dawnstone | GW Paint Pots Air 24ML | GAW 28-43 | 7.8 | 6 |
| GW Air Elysian Green | GW Paint Pots Air 24ML | GAW 28-31 | 7.8 | 4 |
| GW Air Evil Sunz Scarlet | GW Paint Pots Air 24ML | GAW 28-22 | 7.8 | 6 |
| GW Air Fenrisian Grey | GW Paint Pots Air 24ML | GAW 28-51 | 7.8 | 2 |
| GW Air Flash Gitz Yellow | GW Paint Pots Air 24ML | GAW 28-20 | 7.8 | 5 |
| GW Air Kantor Blue | GW Paint Pots Air 24ML | GAW 28-04 | 7.8 | 6 |
| GW Air Kislev Flesh | GW Paint Pots Air 24ML | GAW 28-37 | 7.8 | 6 |
| GW Air Lothern Blue | GW Paint Pots Air 24ML | GAW 28-25 | 7.8 | 1 |
| GW Air Macragge Blue | GW Paint Pots Air 24ML | GAW 28-05 | 7.8 | 1 |
| GW Air Mephiston Red | GW Paint Pots Air 24ML | GAW 28-02 | 7.8 | 2 |
| GW Air Moot Green | GW Paint Pots Air 24ML | GAW 28-28 | 7.8 | 5 |
| GW Air Ogryn Camo | GW Paint Pots Air 24ML | GAW 28-32 | 7.8 | 5 |
| GW Air Runefang Steel | GW Paint Pots Air 24ML | GAW 28-48 | 7.8 | 6 |
| GW Air Russ Grey | GW Paint Pots Air 24ML | GAW 28-50 | 7.8 | 4 |
| GW Air Tallarn Sand | GW Paint Pots Air 24ML | GAW 28-35 | 7.8 | 5 |
| GW Air Temple Guard Blue | GW Paint Pots Air 24ML | GAW 28-26 | 7.8 | 3 |
| GW Air The Fang | GW Paint Pots Air 24ML | GAW 28-19 | 7.8 | 1 |
| GW Air Ulthuan Grey | GW Paint Pots Air 24ML | GAW 28-45 | 7.8 | 5 |
| GW Air Ushabti Bone | GW Paint Pots Air 24ML | GAW 28-33 | 7.8 | 1 |
| GW Air Zandri Dust | GW Paint Pots Air 24ML | GAW 28-10 | 7.8 | 5 |
| GW Air Angron Red Clear | GW Paint Pots Air 24ML | GAW 28-55 | 7.8 | 3 |
| GW Air Calth Blue Clear | GW Paint Pots Air 24ML | GAW 28-56 | 7.8 | 6 |
| GW Air Grey Knights Steel | GW Paint Pots Air 24ML | GAW 28-79 | 7.8 | 1 |
| GW Air Mortarion Green Clear | GW Paint Pots Air 24ML | GAW 28-59 | 7.8 | 1 |
| GW Air Phalanx Yellow | GW Paint Pots Air 24ML | GAW 28-70 | 7.8 | 2 |
| GW Air Phoenician Purple | GW Paint Pots Air 24ML | GAW 28-60 | 7.8 | 1 |
| GW Air Thallax Gold | GW Paint Pots Air 24ML | GAW 28-80 | 7.8 | 6 |
| GW Air Typhon Ash | GW Paint Pots Air 24ML | GAW 28-68 | 7.8 | 5 |
| GW Air Valdor Gold | GW Paint Pots Air 24ML | GAW 28-77 | 7.8 | 1 |
| GW PAINT Abaddon Black | GW PAINT Pots Base | GAW 21-25 | 4.55 | 19 |
| GW PAINT Administratum Grey | GW PAINT Pots Layers | GAW 22-50 | 4.55 | 7 |
| GW PAINT Aethermatic Blue | GW PAINT Pots Contrast | GAW 29-41 | 7.8 | 7 |
| GW PAINT Aggaros Dunes | GW PAINT Pots Contrast | GAW 29-25 | 7.8 | 3 |
| GW PAINT Agrellan Badland | GW PAINT Technical | GAW 27-23 | 7.8 | 4 |
| GW PAINT Agrellan Earth | GW PAINT Technical | GAW 27-22 | 7.8 | 10 |
| GW PAINT Ahriman Blue | GW PAINT Pots Layers | GAW 22-76 | 4.55 | 7 |
| GW PAINT Akhelian Green | GW PAINT Pots Contrast | GAW 29-19 | 7.8 | 3 |
| GW PAINT Alaitoc Blue | GW PAINT Pots Layers | GAW 22-13 | 4.55 | 4 |
| GW PAINT Altdorf Guard Blue | GW PAINT Pots Layers | GAW 22-15 | 4.55 | 7 |
| GW PAINT Apothecary White | GW PAINT Pots Contrast | GAW 29-34 | 7.8 | 11 |
| GW PAINT Ardcoat | Gloss Varnish - GW PAINT Pots Technical | GAW 27-03 | 7.8 | 11 |
| GW PAINT Armageddon Dunes | GW PAINT Pots Technical | GAW 27-29 | 7.8 | 1 |
| GW PAINT Armageddon Dust | GW PAINT Pots Technical | GAW 27-28 | 7.8 | 5 |
| GW PAINT Astorath Red | GW PAINT Pots Drybrush | GAW 23-17 | 4.55 | 2 |
| GW PAINT Astrogranite | GW PAINT Pots Technical | GAW 27-30 | 7.8 | 4 |
| GW PAINT Auric Armour Gold | GW PAINT Pots Layers | GAW 22-62 | 4.55 | 2 |
| GW PAINT Averland Sunset | GW PAINT Pots Base | GAW 21-01 | 4.55 | 7 |
| GW PAINT Baharroth Blue | GW PAINT Pots Layers | GAW 22-79 | 4.55 | 7 |
| GW PAINT Balor Brown | GW PAINT Pots Layers | GAW 22-43 | 4.55 | 4 |
| GW PAINT Balthasar Gold | GW PAINT Pots Base | GAW 21-29 | 4.55 | 6 |
| GW PAINT Baneblade Brown | GW PAINT Pots Layers | GAW 22-48 | 4.55 | 7 |
| GW PAINT Barak-Nar Burgundy | GW PAINT Pots Base | GAW 21-49 | 4.55 | 6 |
| GW PAINT Basilicanum Grey | GW PAINT Pots Contrast | GAW 29-37 | 7.8 | 7 |
| GW PAINT Bestigor Flesh | GW PAINT Pots Layers | GAW 22-38 | 4.55 | 2 |
| GW PAINT Black Templar | GW PAINT Pots Contrast | GAW 29-38 | 7.8 | 18 |
| GW PAINT Blood Angels Red | GW PAINT Pots Contrast | GAW 29-12 | 7.8 | 5 |
| GW PAINT Blood ft Blood God | GW PAINT Technical For the | GAW 27-05 | 4.55 | 4 |
| GW PAINT Bloodreaver Flesh | GW PAINT Pots Layers | GAW 22-92 | 4.55 | 9 |
| GW PAINT Blue Horror | GW PAINT Pots Layers | GAW 22-84 | 4.55 | 1 |
| GW PAINT Brass Scorpion | GW PAINT Pots Layers | GAW 22-65 | 4.55 | 10 |
| GW PAINT Bugman's Glow | GW PAINT Pots Base | GAW 21-18 | 4.55 | 10 |
| GW PAINT Cadian Fleshtone | GW PAINT Pots Layers | GAW 22-36 | 4.55 | 12 |
| GW PAINT Caledor Sky | GW PAINT Pots Base | GAW 21-09 | 4.55 | 2 |
| GW PAINT Calgar Blue | GW PAINT Pots Layers | GAW 22-16 | 4.55 | 13 |
| GW PAINT Caliban Green | GW PAINT Pots Base | GAW 21-12 | 4.55 | 4 |
| GW PAINT Canoptek Allloy | GW PAINT Pots Layers | GAW 22-94 | 6.1 | 1 |
| GW PAINT Castellan Green | GW PAINT Pots Base | GAW 21-14 | 4.55 | 7 |
| GW PAINT Castellax Bronze | GW PAINT Pots Layers | GAW 22-89 | 4.55 | 1 |
| GW PAINT Catachan Fleshtone | GW PAINT Pots Base | GAW 21-50 | 4.55 | 17 |
| GW PAINT Celestra Grey | GW PAINT Pots Base | GAW 21-26 | 4.55 | 6 |
| GW PAINT Contrast Medium | GW PAINT Pots Technical | GAW 27-33 | 7.8 | 12 |
| GW PAINT Corax White | GW PAINT Pots Base | GAW 21-52 | 4.55 | 11 |
| GW PAINT Corvus Black | GW PAINT Pots Base | GAW 21-44 | 4.55 | 7 |
| GW PAINT Creed Camo | GW PAINT Pots Contrast | GAW 29-23 | 7.8 | 7 |
| GW PAINT Cygor Brown | GW PAINT Pots Contrast | GAW 29-29 | 7.8 | 5 |
| GW PAINT Daemonette Hide | GW PAINT Pots Base | GAW 21-06 | 4.55 | 4 |
| GW PAINT Dark Angels Green | GW PAINT Pots Contrast | GAW 29-20 | 7.8 | 5 |
| GW PAINT Darkoath Flesh | GW PAINT Pots Contrast | GAW 29-33 | 7.8 | 4 |
| GW PAINT Dawnstone | GW PAINT Pots Layers | GAW 22-49 | 4.55 | 3 |
| GW PAINT Death Guard Green | GW PAINT Pots Base | GAW 21-37 | 4.55 | 5 |
| GW PAINT Death Korps Drab | GW PAINT Pots Base | GAW 21-40 | 4.55 | 2 |
| GW PAINT Deathclaw Brown | GW PAINT Pots Layers | GAW 22-41 | 4.55 | 4 |
| GW PAINT Deathworld Forest | GW PAINT Pots Base | GAW 21-15 | 4.55 | 5 |
| GW PAINT Dechala Lilac | GW PAINT Pots Layers | GAW 22-82 | 4.55 | 7 |
| GW PAINT Deepkin Flesh | GW PAINT Pots Layers | GAW 22-77 | 4.55 | 6 |
| GW PAINT Doombull Brown | GW PAINT Pots Layers | GAW 22-45 | 4.55 | 5 |
| GW PAINT Dorn Yellow | GW PAINT Pots Layers | GAW 22-80 | 4.55 | 4 |
| GW PAINT Dry Dawnstone | GW PAINT Pots Drybrush | GAW 23-29 | 4.55 | 4 |
| GW PAINT Dry Golgfag Brown | GW PAINT Pots Drybrush | GAW 23-26 | 4.55 | 5 |
| GW PAINT Dry Hoeth Blue | GW PAINT Pots Drybrush | GAW 23-18 | 4.55 | 4 |
| GW PAINT Dry Imrik Blue | GW PAINT Pots Drybrush | GAW 23-20 | 4.55 | 8 |
| GW PAINT Dry Niblet Green | GW PAINT Pots Drybrush | GAW 23-24 | 4.55 | 2 |
| GW PAINT Dry Nurgling Green | GW PAINT Pots Drybrush | GAW 23-25 | 4.55 | 5 |
| GW PAINT Dry Sigmarite | GW PAINT Pots Drybrush | GAW 23-30 | 4.55 | 7 |
| GW PAINT Dry Stormfang | GW PAINT Pots Drybrush | GAW 23-21 | 4.55 | 9 |
| GW PAINT Dry Sylvaneth Bark | GW PAINT Pots Drybrush | GAW 23-28 | 4.55 | 2 |
| GW PAINT Dry Verminlord Hide | GW PAINT Pots Drybrush | GAW 23-27 | 4.55 | 2 |
| GW PAINT Dry Wrack White | GW PAINT Pots Drybrush | GAW 23-22 | 4.55 | 7 |
| GW PAINT Dryad Bark | GW PAINT Pots Base | GAW 21-23 | 4.55 | 7 |
| GW PAINT Eldar Flesh | GW PAINT Pots Drybrush | GAW 23-09 | 4.55 | 6 |
| GW PAINT Elysian Green | GW PAINT Pots Layers | GAW 22-30 | 4.55 | 6 |
| GW PAINT Emperor's Children | GW PAINT Pots Layers | GAW 22-70 | 4.55 | 1 |
| GW PAINT Eshin Grey | GW PAINT Pots Layers | GAW 22-51 | 4.55 | 7 |
| GW PAINT Etherium Blue | GW PAINT Pots Drybrush | GAW 23-05 | 4.55 | 6 |
| GW PAINT Evil Sunz Scarlet | GW PAINT Pots Layers | GAW 22-05 | 4.55 | 4 |
| GW PAINT Fenrisian Grey | GW PAINT Pots Layers | GAW 22-68 | 4.55 | 2 |
| GW PAINT Fire Dragon Bright | GW PAINT Pots Layers | GAW 22-04 | 4.55 | 8 |
| GW PAINT Flash Gitz Yellow | GW PAINT Pots Layers | GAW 22-02 | 4.55 | 8 |
| GW PAINT Flayed One Flesh | GW PAINT Pots Layers | GAW 22-72 | 4.55 | 3 |
| GW PAINT Flesh Tearers Red | GW PAINT Pots Contrast | GAW 29-13 | 7.8 | 4 |
| GW PAINT Fulgrim Pink | GW PAINT Pots Layers | GAW 22-81 | 4.55 | 3 |
| GW PAINT Fulgurite Copper | GW PAINT Pots Layers | GAW 22-74 | 6.1 | 2 |
| GW PAINT Fyreslayer Flesh | GW PAINT Pots Contrast | GAW 29-31 | 7.8 | 12 |
| GW PAINT Gal Vorbak Red | GW PAINT Pots Base | GAW 21-41 | 4.55 | 3 |
| GW PAINT Gauss Blaster Green | GW PAINT Pots Layers | GAW 22-78 | 4.55 | 2 |
| GW PAINT Gehenna's Gold | GW PAINT Pots Layers | GAW 22-61 | 4.55 | 4 |
| GW PAINT Genestealer Purple | GW PAINT Pots Layers | GAW 22-10 | 4.55 | 3 |
| GW PAINT Golden Griffon | GW PAINT Pots Drybrush | GAW 23-14 | 4.55 | 5 |
| GW PAINT Gore-Grunta Fur | GW PAINT Pots Contrast | GAW 29-28 | 7.8 | 5 |
| GW PAINT Gorthor Brown | GW PAINT Pots Layers | GAW 22-47 | 4.55 | 4 |
| GW PAINT Grey Knights Steel | GW PAINT Pots Base | GAW 21-47 | 4.55 | 7 |
| GW PAINT Grey Seer | GW PAINT Pots Base | GAW 21-54 | 4.55 | 11 |
| GW PAINT Gryph-Charger Grey | GW PAINT Pots Contrast | GAW 29-35 | 7.8 | 4 |
| GW PAINT Gryph-Hound Orange | GW PAINT Pots Contrast | GAW 29-11 | 7.8 | 11 |
| GW PAINT Guilliman Flesh | GW PAINT Pots Contrast | GAW 29-32 | 7.8 | 7 |
| GW PAINT Hashut Copper | GW PAINT Pots Layers | GAW 22-63 | 4.55 | 3 |
| GW PAINT Hexos Palesun | GW PAINT Pots Drybrush | GAW 23-01 | 4.55 | 10 |
| GW PAINT Hobgrot Hide | GW PAINT Pots Base | GAW 21-57 | 4.55 | 14 |
| GW PAINT Hoeth Blue | GW PAINT Pots Layers | GAW 22-14 | 4.55 | 4 |
| GW PAINT Incubi Darkness | GW PAINT Pots Base | GAW 21-11 | 4.55 | 5 |
| GW PAINT Ionrach Skin | GW PAINT Pots Base | GAW 21-38 | 4.55 | 6 |
| GW PAINT Iron Hands Steel | GW PAINT Pots Base | GAW 21-46 | 4.55 | 6 |
| GW PAINT Iron Warriors | GW PAINT Pots Base | GAW 21-48 | 4.55 | 3 |
| GW PAINT Ironbreaker | GW PAINT Pots Layers | GAW 22-59 | 4.55 | 7 |
| GW PAINT Iyanden Yellow | GW PAINT Pots Contrast | GAW 29-10 | 7.8 | 5 |
| GW PAINT Jokaero Orange | GW PAINT Pots Base | GAW 21-02 | 4.55 | 4 |
| GW PAINT Kabalite Green | GW PAINT Pots Layers | GAW 22-21 | 4.55 | 3 |
| GW PAINT Kakophoni Purple | GW PAINT Pots Layers | GAW 22-86 | 4.55 | 5 |
| GW PAINT Kantor Blue | GW PAINT Pots Base | GAW 21-07 | 4.55 | 1 |
| GW PAINT Karak Stone | GW PAINT Pots Layers | GAW 22-35 | 4.55 | 8 |
| GW PAINT Khorne Red | GW PAINT Pots Base | GAW 21-04 | 4.55 | 9 |
| GW PAINT Kislev Flesh | GW PAINT Pots Layers | GAW 22-37 | 4.55 | 9 |
| GW PAINT Knight-Questor Flesh | GW PAINT Pots Layers | GAW 22-93 | 4.55 | 3 |
| GW PAINT Krieg Khaki | GW PAINT Pots Layers | GAW 22-83 | 4.55 | 7 |
| GW PAINT Lahmian Medium | GW PAINT Pots Technical | GAW 27-02 | 7.8 | 10 |
| GW PAINT Leadbelcher | GW PAINT Pots Base | GAW 21-28 | 4.55 | 5 |
| GW PAINT Leviadon Blue | GW PAINT Pots Contrast | GAW 29-17 | 7.8 | 6 |
| GW PAINT Liberator Gold | GW PAINT Pots Layers | GAW 22-71 | 6.1 | 12 |
| GW PAINT Longbeard Grey | GW PAINT Pots Drybrush | GAW 23-12 | 4.55 | 12 |
| GW PAINT Loren Forest | GW PAINT Pots Layers | GAW 22-27 | 4.55 | 8 |
| GW PAINT Lothern Blue | GW PAINT Pots Layers | GAW 22-18 | 4.55 | 7 |
| GW PAINT Lucius Lilac | GW PAINT Pots Drybrush | GAW 23-03 | 4.55 | 13 |
| GW PAINT Lugganath Orange | GW PAINT Pots Layers Edge | GAW 22-85 | 4.55 | 5 |
| GW PAINT Lupercal Green | GW PAINT Pots Base | GAW 21-45 | 4.55 | 3 |
| GW PAINT Macragge Blue | GW PAINT Pots Base | GAW 21-08 | 4.55 | 6 |
| GW PAINT Magos Purple | GW PAINT Pots Contrast | GAW 29-16 | 7.8 | 16 |
| GW PAINT Martian Ironcrust | GW PAINT Pots Technical | GAW 27-25 | 7.8 | 6 |
| GW PAINT Martian Ironearth | GW PAINT Pots Technical | GAW 27-24 | 7.8 | 2 |
| GW PAINT Mechanicus Grey AIR | GW PAINT Pots AIR Mechanicus Standard Grey | GAW 28-14 | 7.8 | 4 |
| GW PAINT Mechanicus Standard | GW PAINT Pots Base Grey | GAW 21-24 | 4.55 | 12 |
| GW PAINT Mephiston Red | GW PAINT Pots Base | GAW 21-03 | 4.55 | 1 |
| GW PAINT Militarum Green | GW PAINT Pots Contrast | GAW 29-24 | 7.8 | 8 |
| GW PAINT Moot Green | GW PAINT Pots Layers | GAW 22-24 | 4.55 | 2 |
| GW PAINT Mordant Earth | GW PAINT Pots Technical | GAW 27-21 | 7.8 | 15 |
| GW PAINT Morghast Bone | GW PAINT Pots Base | GAW 21-51 | 4.55 | 6 |
